Supplement | Amount | Why |
---|
Artichoke | 500–1,000 mg daily | [3 stars] Artichoke leaf extract has been found to lower total and LDL-cholesterol levels and may increase HDL-cholesterol levels. |
|
Berberine | 500 mg two to three times per day | [3 stars] Berberine, a compound found in herbs such as goldenseal, barberry, goldthread, and Oregon grape, has been found to lower total and LDL-cholesterol levels and raise HDL-cholesterol levels. |
|
Beta-Glucan | 3 grams or more daily | [3 stars] Beta-glucans are a type of soluble fiber that has been shown in multiple clinical trials to lower elevated total and LDL-cholesterol levels. |
|
Beta-Sitosterol | 2 to 3 grams daily | [3 stars] More than 50 years of research has shown consumption of sitostanol and beta-sitosterol, plant compounds known as phytosterols, lowers cholesterol levels. |
|
Chitosan | 1 to 3 grams daily | [3 stars] Chitosan is a fiber-like polysaccharide that has been shown to improve cholesterol levels in a number of clinical trials. |
|
Fenugreek | 10 to 30 grams two to three times per day | [3 stars] Fenugreek seed powder has been found to substantially lower blood levels of total and LDL-cholesterol. |
|
Garlic | 300 to 900 mg a day of garlic powder | [3 stars] Taking garlic can improve cholesterol levels and help prevent heart disease. |
|
Glucomannan | 3 grams daily | [3 stars] Glucomannan is a viscous, soluble dietary fiber that has been shown to improve metabolism and reduce LDL-cholesterol and non-HDL-cholesterol levels. |
|
Green Tea | green tea extract providing 107–856 mg of EGCG daily in smaller divided doses and with food | [3 stars] Green tea has been shown to lower total and LDL-cholesterol levels and improve cardiovascular health. Though uncommon, liver injury can occur with long-term use of green tea extract or EGCG. |
|
Pantothenic Acid | 300 mg pantethine taken two to four times per day | [3 stars] Pantethine, a byproduct of vitamin B5 metabolism, may help reduce the amount of cholesterol made by the body. |
|
Psyllium | 2 to 20 grams (about ½–4 teaspoons) per day with meals | [3 stars] Psyllium husk has been shown to be effective at lowering total and LDL-cholesterol levels. |
|
Red Yeast Rice | 600 to 1,200 mg with 2.5 to 5 mg of monacolin K twice daily | [3 stars] Red yeast rice contains a compound that is well known to inhibit production of cholesterol in the liver. |
|
Sitostanol | 2 to 3 grams daily | [3 stars] More than 50 years of research has shown consumption of sitostanol and beta-sitosterol, plant compounds known as phytosterols, lowers cholesterol levels. |
|
Soy | 25 grams soy protein per day | [3 stars] Soy supplementation has been shown to lower cholesterol. Soy contains isoflavones, which are believed to be soy’s main cholesterol-lowering ingredients. |
|
Berberine (Type 2 Diabetes) | 500 mg two to three times daily | [2 stars] Berberine may improve blood glucose control and insulin sensitivity and decrease risks of cardiovascular and other complications in people with type 2 diabetes. |
|
Calcium | 500 to 1,000 mg daily | [2 stars] Some trials have shown that supplementing with calcium reduces cholesterol levels, and co-supplementing with vitamin D may add to this effect. |
|
Charcoal | 4 to 32 grams per day
| [2 stars] Activated charcoal can bind to cholesterol and cholesterol-containing bile acids in the intestine, preventing their absorption. |
|
Chondroitin Sulfate | 500 mg three times daily | [2 stars] Chondroitin sulfate appears to sequester cholesterol, lowering circulating cholesterol levels and reducing atherosclerosis. |
|
Chromium | up to 200 mcg daily | [2 stars] Some controlled trials have found chromium supplementation can reduce total cholesterol and increase HDL-cholesterol levels, especially in people with type 2 diabetes, but the effects are small. |
|
Cranberry | 500 mg three times per day after meals
| [2 stars] Some, but not all, clinical trials show cranberry extract may improve cholesterol profiles. |
|
Creatine | 20 grams per day as a loading dose and 10 grams per day as an ongoing dose | [2 stars] Clinical trials examining the effect of creatine on cholesterol metabolism have yielded mixed results. |
|
Guggul | 500 to 2,000 mg three times per day | [2 stars] Findings regarding the ability of guggul extracts to lower cholesterol levels are mixed. |
|
HMB | 3 grams daily | [2 stars] Supplementing with HMB, or beta-hydroxy-beta-methylbutyrate, has been reported to lower total and LDL-cholesterol levels. |
|
Krill Oil | 0.5 to 4 grams krill oil daily | [2 stars] Supplementing with krill oil is likely to help lower high triglyceride levels, but findings regarding its ability to improve cholesterol levels are mixed. |
|
L-Carnitine | 2 to 3 grams per day | [2 stars] L-carnitine has been found in some, but not all, clinical trials to reduce high cholesterol levels. |
|
Lecithin (Phosphatidyl Choline) | 500 mg per day | [2 stars] Taking lecithin supplements may be a useful way to lower cholesterol. |
|
Royal Jelly | 150 to 6,000 mg daily | [2 stars] Supplementing with royal jelly may improve cholesterol levels. |
|
Tocotrienols | 200 mg daily | [2 stars] Tocotrienols may increase HDL-cholesterol levels. |
|
Vitamin E | Refer to label instructions
| [2 stars] It is unclear whether supplementing with vitamin E can improve cholesterol levels. |
|
Achillea species | 15 to 20 drops of tincture twice per day for six months | [1 star] In one clinical trial, people who took a tincture of Achillea wilhelmsii had significant reductions in total cholesterol, LDL-cholesterol, and triglyceride levels and an increase in HDL-cholesterol levels. |
|
Astaxanthin | 6 to 12 mg daily | [1 star] Astaxanthin has antioxidant and other properties that may help improve cholesterol metabolism and protect vascular health. |
|
Copper | 2 to 4 mg daily | [1 star] Copper deficiency has been linked to high cholesterol levels, but supplementation does not appear to have a cholesterol-lowering effect. |
|
Fo-Ti | Refer to label instructions
| [1 star] Animal and laboratory research suggests the herb fo-ti may lower high cholesterol levels; however, this herb should be used with caution due to its unpredictable potential to cause liver damage. |
|
Inositol Hexaniacinate (Vitamin B3) | 400 to 500 mg of inositol hexaniacinate three to four times daily | [1 star] Inositol hexaniacinate, a special form of niacin, does not appear to improve cholesterol levels. |
|
Magnesium | 300 to 600 mg daily | [1 star] Magnesium supplementation can be beneficial in reducing cardiovascular risk but is unlikely to lower high cholesterol levels. |
|
Maitake | Refer to label instructions
| [1 star] Maitake mushroom polysaccharides have been found to improve lipid levels in animal studies. |
|
Pine Bark Extract (Pycnogenol) | 50 to 450 mg per day | [1 star] Pycnogenol appears unlikely to impact cholesterol levels. |
|
Policosanol | Refer to label instructions
| [1 star] An older body of evidence that has not been reproduced outside of Cuba suggests policosanol may have cholesterol-lowering effects. |
|
Sea Buckthorn | 0.75 ml sea buckthorn oil daily | [1 star] Sea buckthorn contains flavonoids and essential fatty acids that may reduce high cholesterol levels, but little supportive evidence exists. |
|
Selenium | 200 micrograms per day | [1 star] Selenium does not appear to have substantial cholesterol-lowering effects. |
|
Vitamin B3 (Niacin) | 1,500 to 3,000 mg daily under a doctor's supervision | [1 star] High amounts (several grams per day) of niacin, a form of vitamin B3, have been shown to raise HDL-cholesterol and lower LDL-cholesterol levels; however, niacin therapy has not been found to reduce the incidence of cardiovascular events and has substantial toxicity. |
|
Vitamin C | 500 to 2,000 mg daily | [1 star] Vitamin C appears to protect LDL cholesterol from oxidative damage and may protect cardiovascular health, but has been found to have little impact on cholesterol levels. |
|
Wild Yam | Refer to label instructions
| [1 star] Wild yam does not appear to impact lipid profiles. |
|